Filter By
Recently Viewed
Inverter TSW4048 Details
Apollo Solar
TSW4048
No
-
* 4000 Watt, 48 VDC, 70 Amp Charger, * 200% surge power capacity, * Parallel stacking for more power, * Internal transfer relay, * UL 1741 & CSA C22.2 No. 107.1-01 Certified
TSW4048
No
-
* 4000 Watt, 48 VDC, 70 Amp Charger, * 200% surge power capacity, * Parallel stacking for more power, * Internal transfer relay, * UL 1741 & CSA C22.2 No. 107.1-01 Certified
DC Side Properties
| Max DC Input Power (W) | - |
| Voc Max: Max Open Circuit Voltage (V) | - |
| PV Start Voltage (V) | - |
| Min MPPT Voltage (V) | - |
| Max MPPT Voltage (V) | - |
| Max DC Input Current (A) | - |
| Isc Max: Max Short Circuit Current (A) | - |
| Number of DC Terminals | - |
| DC Terminal Type | - |
| DC Terminal Wire Range (AWG or kcmil) | - |
| DC Disconnect | - |
| DC Disconnect Rating (A) | - |
| Fused Combiner | - |
| Rating of Fuses Shipped with Combiner (A) | - |
| Max Combiner Series Fuse (A) | - |
