Filter By
Recently Viewed
Inverter
PV Module
Inverter
Inverter
PV Module
Inverter D380-72-2LL-S12/3 Details
DC Side Properties
| Max DC Input Power (W) | 230 |
| Voc Max: Max Open Circuit Voltage (V) | 54 |
| PV Start Voltage (V) | 28 |
| Min MPPT Voltage (V) | 22 |
| Max MPPT Voltage (V) | 40 |
| Max DC Input Current (A) | 10 |
| Isc Max: Max Short Circuit Current (A) | 12 |
| Number of DC Terminals | - |
| DC Terminal Type | Connector |
| DC Terminal Wire Range (AWG or kcmil) | N/A |
| DC Disconnect | - |
| DC Disconnect Rating (A) | 0 |
| Fused Combiner | Optional |
| Rating of Fuses Shipped with Combiner (A) | - |
| Max Combiner Series Fuse (A) | - |
