Filter By
Recently Viewed
Inverter
Inverter
PV Module
Inverter
PV Module
Inverter IG 4000 NEG Details
Fronius USA
IG 4000 NEG
Yes
IG 4000 NEG
4000W Grid-tied unit with Integrated Disconnects and Performance Meter
IG 4000 NEG
Yes
IG 4000 NEG
4000W Grid-tied unit with Integrated Disconnects and Performance Meter
DC Side Properties
| Max DC Input Power (W) | 5000 |
| Voc Max: Max Open Circuit Voltage (V) | 500 |
| PV Start Voltage (V) | - |
| Min MPPT Voltage (V) | 150 |
| Max MPPT Voltage (V) | 450 |
| Max DC Input Current (A) | - |
| Isc Max: Max Short Circuit Current (A) | 26.1 |
| Number of DC Terminals | - |
| DC Terminal Type | - |
| DC Terminal Wire Range (AWG or kcmil) | - |
| DC Disconnect | Standard (Load break rated) |
| DC Disconnect Rating (A) | - |
| Fused Combiner | - |
| Rating of Fuses Shipped with Combiner (A) | - |
| Max Combiner Series Fuse (A) | - |
