Filter By
Recently Viewed
Inverter M200-32-240-Sxx Details
Enphase Energy
M200-32-240-Sxx
Yes
M200-32-240-Sxx
200 W, 52.5Vdc, 240Vac, utility-interactive modular inverter, xx is 01 or 02.
M200-32-240-Sxx
Yes
M200-32-240-Sxx
200 W, 52.5Vdc, 240Vac, utility-interactive modular inverter, xx is 01 or 02.
DC Side Properties
| Max DC Input Power (W) | 240 |
| Voc Max: Max Open Circuit Voltage (V) | 80 |
| PV Start Voltage (V) | 48 |
| Min MPPT Voltage (V) | 40 |
| Max MPPT Voltage (V) | 65 |
| Max DC Input Current (A) | 5 |
| Isc Max: Max Short Circuit Current (A) | 7 |
| Number of DC Terminals | - |
| DC Terminal Type | Connector |
| DC Terminal Wire Range (AWG or kcmil) | N/A |
| DC Disconnect | - |
| DC Disconnect Rating (A) | 0 |
| Fused Combiner | Optional |
| Rating of Fuses Shipped with Combiner (A) | - |
| Max Combiner Series Fuse (A) | - |
